Usage Statistics for mactrailvet.com

Summary Period: August 2014
Generated 01-Sep-2014 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 98078
Total Files 34285
Total Pages 11329
Total Visits 3954
Total KBytes 625089
Total Unique Sites 1437
Total Unique URLs 1088
Total Unique Referrers 996
Total Unique User Agents 385
. Avg Max
Hits per Hour 131 21568
Hits per Day 3163 41949
Files per Day 1105 1744
Pages per Day 365 630
Sites per Day 46 135
Visits per Day 127 215
KBytes per Day 20164 34193
Hits by Response Code
Code 200 - OK 34.96% 34285
Code 206 - Partial Content 0.15% 151
Code 301 - Moved Permanently 0.33% 319
Code 302 - Found 0.02% 23
Code 304 - Not Modified 1.90% 1866
Code 403 - Forbidden 62.36% 61164
Code 404 - Not Found 0.27% 265
Code 500 - Internal Server Error 0.01% 5

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 821 0.84% 756 2.21% 54 0.48% 39 0.99% 56 3.90% 10583 1.69%
2 951 0.97% 869 2.53% 425 3.75% 124 3.14% 60 4.18% 16950 2.71%
3 1075 1.10% 896 2.61% 165 1.46% 75 1.90% 67 4.66% 13777 2.20%
4 1596 1.63% 1530 4.46% 463 4.09% 164 4.15% 77 5.36% 24366 3.90%
5 1364 1.39% 1305 3.81% 259 2.29% 129 3.26% 70 4.87% 19047 3.05%
6 1210 1.23% 1154 3.37% 202 1.78% 81 2.05% 66 4.59% 16233 2.60%
7 846 0.86% 814 2.37% 117 1.03% 65 1.64% 56 3.90% 12912 2.07%
8 808 0.82% 747 2.18% 289 2.55% 119 3.01% 85 5.92% 14031 2.24%
9 543 0.55% 518 1.51% 227 2.00% 93 2.35% 81 5.64% 8609 1.38%
10 957 0.98% 940 2.74% 249 2.20% 93 2.35% 68 4.73% 14058 2.25%
11 1329 1.36% 1224 3.57% 192 1.69% 82 2.07% 87 6.05% 17408 2.78%
12 1505 1.53% 1430 4.17% 531 4.69% 141 3.57% 102 7.10% 21030 3.36%
13 811 0.83% 797 2.32% 366 3.23% 78 1.97% 72 5.01% 12128 1.94%
14 1000 1.02% 984 2.87% 363 3.20% 80 2.02% 88 6.12% 14192 2.27%
15 858 0.87% 848 2.47% 367 3.24% 86 2.18% 74 5.15% 13870 2.22%
16 922 0.94% 889 2.59% 447 3.95% 108 2.73% 92 6.40% 15511 2.48%
17 1384 1.41% 1324 3.86% 556 4.91% 147 3.72% 111 7.72% 24405 3.90%
18 41949 42.77% 1157 3.37% 531 4.69% 146 3.69% 131 9.12% 28973 4.63%
19 21218 21.63% 810 2.36% 277 2.45% 97 2.45% 86 5.98% 18299 2.93%
20 1423 1.45% 1401 4.09% 490 4.33% 168 4.25% 126 8.77% 24369 3.90%
21 1743 1.78% 1538 4.49% 630 5.56% 207 5.24% 134 9.32% 28112 4.50%
22 1358 1.38% 1153 3.36% 353 3.12% 167 4.22% 128 8.91% 24547 3.93%
23 882 0.90% 861 2.51% 384 3.39% 170 4.30% 117 8.14% 20209 3.23%
24 1132 1.15% 1065 3.11% 394 3.48% 181 4.58% 121 8.42% 23004 3.68%
25 1340 1.37% 1243 3.63% 360 3.18% 144 3.64% 92 6.40% 24728 3.96%
26 1543 1.57% 1432 4.18% 549 4.85% 215 5.44% 125 8.70% 34193 5.47%
27 1845 1.88% 1571 4.58% 358 3.16% 136 3.44% 120 8.35% 27867 4.46%
28 1108 1.13% 1049 3.06% 421 3.72% 140 3.54% 102 7.10% 22286 3.57%
29 2048 2.09% 1744 5.09% 583 5.15% 212 5.36% 135 9.39% 33459 5.35%
30 1504 1.53% 1248 3.64% 464 4.10% 172 4.35% 106 7.38% 27297 4.37%
31 1005 1.02% 988 2.88% 263 2.32% 107 2.71% 57 3.97% 18637 2.98%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6562 6.69% 22 695 2.03% 10 338 2.98% 452 14008 2.24%
1 268 8313 8.48% 38 1196 3.49% 13 429 3.79% 713 22112 3.54%
2 231 7181 7.32% 18 559 1.63% 11 363 3.20% 425 13163 2.11%
3 48 1499 1.53% 18 579 1.69% 10 318 2.81% 373 11565 1.85%
4 21 659 0.67% 20 636 1.86% 13 404 3.57% 498 15453 2.47%
5 27 850 0.87% 22 698 2.04% 11 371 3.27% 478 14816 2.37%
6 18 559 0.57% 17 546 1.59% 12 389 3.43% 428 13276 2.12%
7 22 701 0.71% 22 682 1.99% 12 395 3.49% 512 15869 2.54%
8 32 994 1.01% 29 925 2.70% 12 402 3.55% 596 18484 2.96%
9 52 1621 1.65% 47 1471 4.29% 12 392 3.46% 761 23593 3.77%
10 72 2261 2.31% 69 2143 6.25% 18 564 4.98% 1166 36153 5.78%
11 81 2536 2.59% 79 2453 7.15% 15 491 4.33% 1263 39158 6.26%
12 71 2206 2.25% 66 2060 6.01% 16 509 4.49% 1199 37164 5.95%
13 70 2183 2.23% 66 2065 6.02% 16 500 4.41% 1218 37762 6.04%
14 70 2185 2.23% 68 2128 6.21% 18 575 5.08% 1223 37901 6.06%
15 87 2712 2.77% 81 2530 7.38% 17 529 4.67% 1362 42214 6.75%
16 65 2018 2.06% 64 1989 5.80% 18 559 4.93% 1061 32890 5.26%
17 70 2200 2.24% 58 1806 5.27% 15 468 4.13% 964 29882 4.78%
18 54 1688 1.72% 52 1623 4.73% 19 611 5.39% 942 29214 4.67%
19 71 2214 2.26% 63 1971 5.75% 19 596 5.26% 1107 34325 5.49%
20 55 1721 1.75% 51 1595 4.65% 17 555 4.90% 1001 31034 4.96%
21 57 1788 1.82% 50 1577 4.60% 18 570 5.03% 905 28069 4.49%
22 664 20588 20.99% 34 1078 3.14% 17 539 4.76% 785 24342 3.89%
23 736 22839 23.29% 41 1280 3.73% 14 462 4.08% 730 22642 3.62%

Top 30 of 1088 Total URLs
# Hits KBytes URL
1 4358 4.44% 175543 28.08% /forms/
2 2104 2.15% 20018 3.20% /webalizer/
3 2054 2.09% 51329 8.21% /blog/
4 1552 1.58% 5437 0.87% /wordpress/wp-content/themes/care/dynamic-style.php
5 1353 1.38% 30829 4.93% /
6 900 0.92% 7421 1.19% /wordpress/wp-content/themes/care/functions/easy-fancybox/easy-fancybox.css.php
7 511 0.52% 808 0.13% /wordpress/wp-content/themes/care/functions/recent-posts-slider/css/style.css
8 511 0.52% 808 0.13% /wordpress/wp-content/themes/care/js/jquery.mobilemenu.js
9 511 0.52% 1455 0.23% /wordpress/wp-content/themes/care/js/top.js
10 510 0.52% 7863 1.26% /wordpress/wp-content/themes/care/js/cufon-yui.js
11 510 0.52% 891 0.14% /wordpress/wp-content/themes/care/js/slidemenu.js
12 509 0.52% 2763 0.44% /wordpress/wp-content/themes/care/js/jquery.tabSlideOut.v1.3.js
13 507 0.52% 7192 1.15% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/flowplayer-3.2.6.min.js
14 506 0.52% 546 0.09% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.mousewheel-3.0.4.pack.js
15 506 0.52% 583 0.09% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/init.js
16 505 0.51% 6926 1.11% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
17 505 0.51% 6698 1.07% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.fancybox-1.3.4.pack.js
18 505 0.51% 6664 1.07% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/jcarousel.js
19 503 0.51% 4072 0.65% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
20 503 0.51% 2847 0.46% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.easing-1.3.pack.js
21 500 0.51% 2152 0.34% /wordpress/wp-content/themes/care/functions/easy-fancybox/jquery.metadata.js
22 500 0.51% 783 0.13% /wordpress/wp-content/themes/care/functions/widgets/social-widget/social_widget.css
23 500 0.51% 40339 6.45% /wordpress/wp-includes/js/jquery/jquery.js
24 499 0.51% 5135 0.82% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/nivoslider.js
25 495 0.50% 2995 0.48% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
26 494 0.50% 10298 1.65% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
27 490 0.50% 456 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
28 490 0.50% 1320 0.21% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/jcarousel.css
29 490 0.50% 624 0.10% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/nivoslider.css
30 434 0.44% 238 0.04% /wordpress/wp-content/themes/care-child/style.css

Top 10 of 1088 Total URLs By KBytes
# Hits KBytes URL
1 4358 4.44% 175543 28.08% /forms/
2 326 0.33% 119340 19.09% /wordpress/wp-content/themes/care/fonts/Open_Sans.js
3 2054 2.09% 51329 8.21% /blog/
4 500 0.51% 40339 6.45% /wordpress/wp-includes/js/jquery/jquery.js
5 1353 1.38% 30829 4.93% /
6 378 0.39% 21252 3.40% /wordpress/wp-content/uploads/2014/03/Cat420X310.jpg
7 2104 2.15% 20018 3.20% /webalizer/
8 177 0.18% 19847 3.18% /webalizer/usage_201408.html
9 425 0.43% 14490 2.32% /wordpress/wp-content/themes/care/style.css
10 494 0.50% 10298 1.65% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 4358 4.44% 1734 44.39% /forms/
2 1353 1.38% 958 24.53% /
3 2054 2.09% 717 18.36% /blog/
4 177 0.18% 87 2.23% /webalizer/usage_201408.html
5 202 0.21% 64 1.64% /our-team/
6 158 0.16% 51 1.31% /contact-us/
7 2104 2.15% 50 1.28% /webalizer/
8 91 0.09% 39 1.00% /links/
9 148 0.15% 39 1.00% /services/
10 34 0.03% 17 0.44% /feed/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 4358 4.44% 1745 44.73% /forms/
2 1353 1.38% 767 19.66% /
3 2054 2.09% 725 18.58% /blog/
4 202 0.21% 109 2.79% /our-team/
5 158 0.16% 107 2.74% /contact-us/
6 177 0.18% 88 2.26% /webalizer/usage_201408.html
7 148 0.15% 80 2.05% /services/
8 91 0.09% 52 1.33% /links/
9 2104 2.15% 49 1.26% /webalizer/
10 34 0.03% 16 0.41% /feed/

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 30597 31.20% 0 0.00% 1315 0.21% 0 0.00% 67-23-4-150.static.cloud-ips.com
2 30566 31.16% 1 0.00% 1319 0.21% 0 0.00% 180.153.225.152
3 476 0.49% 242 0.71% 3523 0.56% 5 0.13% d205-206-139-74.abhsia.telus.net
4 311 0.32% 311 0.91% 3971 0.64% 5 0.13% 198.161.2.210
5 302 0.31% 88 0.26% 1031 0.16% 1 0.03% s010600226804d4a1.cg.shawcable.net
6 299 0.30% 298 0.87% 2859 0.46% 6 0.15% 80.93.116.110.in-addr.arpa
7 289 0.29% 102 0.30% 1220 0.20% 1 0.03% wsip-184-182-190-131.sd.sd.cox.net
8 228 0.23% 87 0.25% 1107 0.18% 3 0.08% 108.181.49.79
9 225 0.23% 225 0.66% 2158 0.35% 1 0.03% 119-166-133-95.pool.ukrtel.net
10 219 0.22% 219 0.64% 2101 0.34% 1 0.03% 145-80-133-95.pool.ukrtel.net
11 216 0.22% 216 0.63% 2072 0.33% 1 0.03% 72-168-133-95.pool.ukrtel.net
12 215 0.22% 215 0.63% 2062 0.33% 1 0.03% 182-29-133-95.pool.ukrtel.net
13 199 0.20% 199 0.58% 1909 0.31% 1 0.03% 19-146-133-95.pool.ukrtel.net
14 184 0.19% 184 0.54% 0 0.00% 0 0.00% rev.opentransfer.com.2.218.0.96.in-addr.arpa
15 183 0.19% 183 0.53% 2315 0.37% 3 0.08% s0106602ad08d8a1d.cg.shawcable.net
16 182 0.19% 87 0.25% 1426 0.23% 1 0.03% 100.43.107.134
17 178 0.18% 178 0.52% 2637 0.42% 4 0.10% fatwire-201-12.uniserve.ca
18 175 0.18% 81 0.24% 1037 0.17% 1 0.03% dsl-vlan428-66-18-238-184.broadband.nucleus.com
19 175 0.18% 82 0.24% 1346 0.22% 1 0.03% s01065039555bdf09.cg.shawcable.net
20 172 0.18% 172 0.50% 1688 0.27% 11 0.28% s0106842b2bbefe1a.cg.shawcable.net
21 165 0.17% 71 0.21% 970 0.16% 1 0.03% s0106b8a386561609.cg.shawcable.net
22 165 0.17% 120 0.35% 1781 0.28% 2 0.05% s0106c8d3a3663b08.cg.shawcable.net
23 164 0.17% 164 0.48% 1573 0.25% 2 0.05% 77-9-124-91.pool.ukrtel.net
24 157 0.16% 110 0.32% 1694 0.27% 2 0.05% s0106001310e37dd6.cg.shawcable.net
25 156 0.16% 156 0.46% 1497 0.24% 2 0.05% 222-60-133-95.pool.ukrtel.net
26 151 0.15% 151 0.44% 9358 1.50% 31 0.78% 89.169.7.75
27 148 0.15% 78 0.23% 1001 0.16% 1 0.03% s010600242105f4c5.cg.shawcable.net
28 145 0.15% 145 0.42% 1735 0.28% 1 0.03% ahrehost.fss.gov.ab.ca
29 145 0.15% 145 0.42% 1978 0.32% 2 0.05% s01060023cd1fc9cd.cg.shawcable.net
30 140 0.14% 70 0.20% 978 0.16% 2 0.05% s01065039555bd969.cg.shawcable.net

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.15% 151 0.44% 9358 1.50% 31 0.78% 89.169.7.75
2 41 0.04% 41 0.12% 4781 0.76% 11 0.28% 37-115-47-159-broadband.kyivstar.net
3 311 0.32% 311 0.91% 3971 0.64% 5 0.13% 198.161.2.210
4 97 0.10% 97 0.28% 3859 0.62% 30 0.76% 48.239.205.121.broad.pt.fj.dynamic.163data.com.cn
5 97 0.10% 97 0.28% 3853 0.62% 30 0.76% 184.40.89.110.broad.pt.fj.dynamic.163data.com.cn
6 476 0.49% 242 0.71% 3523 0.56% 5 0.13% d205-206-139-74.abhsia.telus.net
7 94 0.10% 94 0.27% 3140 0.50% 3 0.08% 61.135.190.224
8 96 0.10% 66 0.19% 3063 0.49% 8 0.20% msnbot-157-55-39-174.search.msn.com
9 299 0.30% 298 0.87% 2859 0.46% 6 0.15% 80.93.116.110.in-addr.arpa
10 178 0.18% 178 0.52% 2637 0.42% 4 0.10% fatwire-201-12.uniserve.ca

Top 30 of 996 Total Referrers
# Hits Referrer
1 68001 69.33% - (Direct Request)
2 130 0.13% https://www.google.ca/
3 119 0.12% http://www.google.ca/url
4 68 0.07% http://cellphone-spy-on-wife.soup.io/
5 62 0.06% http://e-otoplenie.ru
6 28 0.03% http://www.baidu.com/s
7 23 0.02% http://koilsc.ru
8 17 0.02% http://moscow-propusk.ru/
9 15 0.02% http://doska-vsem.ru/
10 14 0.01% http://semalt.semalt.com/crawler.php
11 14 0.01% http://www.google.ca/
12 12 0.01% http://brus-vsem.ru/
13 12 0.01% http://host-protection.com/
14 11 0.01% http://can-spyware-be-installed-on-android-remotely.soup.io/
15 11 0.01% http://www.google.com/url
16 10 0.01% http://android-spy-apps-that-cost-9-31.soup.io/
17 10 0.01% http://best-spy-program-for-android.soup.io/
18 10 0.01% http://stroitelstvo-kottedzhej.su
19 9 0.01% http://bikegames9.com/
20 9 0.01% http://chimiver.info/
21 9 0.01% http://domallaha.ru/sitemap.xml
22 9 0.01% http://i-spy-apps-for-android-2014.soup.io/
23 9 0.01% http://kinogolos.ru/
24 9 0.01% http://musius.org/
25 9 0.01% http://phone-spy-software-for-android-2014.soup.io/
26 9 0.01% http://photokitchendesign.com/
27 9 0.01% http://smsgorod.ru/
28 9 0.01% http://www.artparquet.ru/
29 8 0.01% http://android-sms-call-log-spy.soup.io/
30 8 0.01% http://best-spy-on-app-for-android.soup.io/

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 14.81% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-nerjav-krasnoyarsk.html
2 3 11.11% macleod trail animal hospital
3 2 7.41% http://www.mactrailvet.com/
4 2 7.41% veterinary clinics calgary
5 2 7.41% wmaid.com explore mactrailvet.com
6 1 3.70% animal clinic calgary
7 1 3.70% animal clinic calgary se
8 1 3.70% animal hospital calgary
9 1 3.70% calgary animal hospital
10 1 3.70% calgary animal hospital macleod trail
11 1 3.70% calgary veterinary clinics
12 1 3.70% care animal hospital calgary
13 1 3.70% macleod animal hospital calgary
14 1 3.70% mcleod trail animal
15 1 3.70% mcleod trail animal ho
16 1 3.70% vet clinics calgary
17 1 3.70% vet clinics reviews in calgary nw alberta
18 1 3.70% vet hospital calgary
19 1 3.70% veterinary hospital calgary

Top 15 of 385 Total User Agents
# Hits User Agent
1 2564 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
2 1842 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
3 1659 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1521 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1335 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
6 1269 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1243 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
8 1225 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1212 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
10 1115 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 911 0.93% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
12 901 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 597 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
14 592 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
15 573 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 37694 38.43% 6740 19.66% 117851 18.85% Unresolved/Unknown
2 34513 35.19% 3494 10.19% 55132 8.82% Commercial (com)
3 16761 17.09% 15268 44.53% 197426 31.58% Network (net)
4 5899 6.01% 5893 17.19% 210114 33.61% China
5 1063 1.08% 1063 3.10% 14182 2.27% Canada
6 926 0.94% 890 2.60% 15564 2.49% Brazil
7 602 0.61% 601 1.75% 4571 0.73% Address Routing (arpa)
8 96 0.10% 94 0.27% 1606 0.26% Mexico
9 79 0.08% 70 0.20% 1443 0.23% Ukraine
10 77 0.08% 67 0.20% 1380 0.22% Russian Federation
11 72 0.07% 22 0.06% 905 0.14% Lithuania
12 52 0.05% 49 0.14% 831 0.13% Italy
13 48 0.05% 47 0.14% 803 0.13% Switzerland
14 48 0.05% 47 0.14% 803 0.13% Fiji
15 47 0.05% 16 0.05% 854 0.14% Romania
16 31 0.03% 22 0.06% 550 0.09% Germany
17 24 0.02% 23 0.07% 302 0.05% United Arab Emirates
18 13 0.01% 3 0.01% 149 0.02% European Union
19 9 0.01% 9 0.03% 190 0.03% United Kingdom
20 6 0.01% 6 0.02% 73 0.01% Seychelles
21 6 0.01% 5 0.01% 121 0.02% Turkey
22 2 0.00% 2 0.01% 24 0.00% Non-Profit (org)
23 2 0.00% 0 0.00% 19 0.00% Denmark
24 2 0.00% 0 0.00% 19 0.00% Indonesia
25 2 0.00% 1 0.00% 24 0.00% United States
26 1 0.00% 1 0.00% 24 0.00% Generic Business (biz)
27 1 0.00% 1 0.00% 4 0.00% Argentina
28 1 0.00% 1 0.00% 7 0.00% Australia
29 1 0.00% 1 0.00% 117 0.02% Thailand


Generated by Webalizer Version 2.20