Usage Statistics for mactrailvet.com

Summary Period: October 2014
Generated 01-Nov-2014 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 45678
Total Files 32496
Total Pages 5991
Total Visits 2300
Total KBytes 704384
Total Unique Sites 1070
Total Unique URLs 1178
Total Unique Referrers 571
Total Unique User Agents 371
. Avg Max
Hits per Hour 61 3101
Hits per Day 1473 11919
Files per Day 1048 1912
Pages per Day 193 544
Sites per Day 34 95
Visits per Day 74 146
KBytes per Day 22722 41616
Hits by Response Code
Code 200 - OK 71.14% 32496
Code 206 - Partial Content 0.08% 35
Code 301 - Moved Permanently 0.88% 401
Code 302 - Found 23.15% 10575
Code 304 - Not Modified 4.17% 1903
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.57% 261
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1126 2.47% 1008 3.10% 213 3.56% 74 3.22% 75 7.01% 29078 4.13%
2 1365 2.99% 1152 3.55% 291 4.86% 95 4.13% 69 6.45% 28006 3.98%
3 1020 2.23% 932 2.87% 214 3.57% 72 3.13% 66 6.17% 25766 3.66%
4 894 1.96% 829 2.55% 184 3.07% 66 2.87% 79 7.38% 19567 2.78%
5 1174 2.57% 1147 3.53% 544 9.08% 139 6.04% 69 6.45% 38320 5.44%
6 1494 3.27% 1472 4.53% 416 6.94% 146 6.35% 67 6.26% 30871 4.38%
7 1348 2.95% 1266 3.90% 439 7.33% 117 5.09% 60 5.61% 27598 3.92%
8 1172 2.57% 1146 3.53% 233 3.89% 92 4.00% 86 8.04% 19855 2.82%
9 1328 2.91% 1150 3.54% 324 5.41% 106 4.61% 81 7.57% 34424 4.89%
10 845 1.85% 836 2.57% 105 1.75% 55 2.39% 46 4.30% 15422 2.19%
11 1163 2.55% 1014 3.12% 182 3.04% 59 2.57% 53 4.95% 26980 3.83%
12 968 2.12% 804 2.47% 105 1.75% 43 1.87% 40 3.74% 12185 1.73%
13 965 2.11% 857 2.64% 103 1.72% 45 1.96% 38 3.55% 13522 1.92%
14 2227 4.88% 1912 5.88% 237 3.96% 78 3.39% 69 6.45% 37309 5.30%
15 1924 4.21% 1843 5.67% 242 4.04% 63 2.74% 50 4.67% 40731 5.78%
16 1543 3.38% 1435 4.42% 173 2.89% 71 3.09% 72 6.73% 29320 4.16%
17 950 2.08% 873 2.69% 115 1.92% 47 2.04% 69 6.45% 15766 2.24%
18 496 1.09% 469 1.44% 58 0.97% 39 1.70% 29 2.71% 7534 1.07%
19 853 1.87% 836 2.57% 104 1.74% 67 2.91% 54 5.05% 14035 1.99%
20 1373 3.01% 1337 4.11% 93 1.55% 51 2.22% 56 5.23% 19461 2.76%
21 1383 3.03% 1207 3.71% 253 4.22% 92 4.00% 95 8.88% 32113 4.56%
22 11919 26.09% 1418 4.36% 281 4.69% 101 4.39% 93 8.69% 41616 5.91%
23 1008 2.21% 989 3.04% 139 2.32% 77 3.35% 87 8.13% 19661 2.79%
24 770 1.69% 735 2.26% 75 1.25% 44 1.91% 44 4.11% 12871 1.83%
25 874 1.91% 827 2.54% 107 1.79% 55 2.39% 76 7.10% 15383 2.18%
26 566 1.24% 456 1.40% 123 2.05% 64 2.78% 60 5.61% 16727 2.37%
27 969 2.12% 934 2.87% 177 2.95% 90 3.91% 62 5.79% 21440 3.04%
28 1467 3.21% 1415 4.35% 213 3.56% 84 3.65% 76 7.10% 24254 3.44%
29 867 1.90% 783 2.41% 94 1.57% 62 2.70% 55 5.14% 13160 1.87%
30 930 2.04% 779 2.40% 89 1.49% 55 2.39% 51 4.77% 11737 1.67%
31 697 1.53% 635 1.95% 65 1.08% 57 2.48% 71 6.64% 9671 1.37%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1300 2.85% 41 1275 3.92% 7 236 3.94% 819 25377 3.60%
1 33 1028 2.25% 31 964 2.97% 7 225 3.76% 728 22558 3.20%
2 23 726 1.59% 22 690 2.12% 6 205 3.42% 547 16954 2.41%
3 17 544 1.19% 15 487 1.50% 6 197 3.29% 540 16734 2.38%
4 13 416 0.91% 12 388 1.19% 6 197 3.29% 492 15247 2.16%
5 20 639 1.40% 18 560 1.72% 6 189 3.15% 618 19159 2.72%
6 68 2111 4.62% 12 377 1.16% 6 192 3.20% 532 16494 2.34%
7 110 3435 7.52% 16 521 1.60% 5 176 2.94% 654 20274 2.88%
8 123 3816 8.35% 31 986 3.03% 6 204 3.41% 805 24957 3.54%
9 129 4028 8.82% 31 981 3.02% 7 225 3.76% 822 25492 3.62%
10 81 2536 5.55% 70 2175 6.69% 12 372 6.21% 1415 43872 6.23%
11 72 2258 4.94% 64 2008 6.18% 8 255 4.26% 1312 40659 5.77%
12 72 2258 4.94% 67 2094 6.44% 9 282 4.71% 1272 39417 5.60%
13 87 2708 5.93% 78 2447 7.53% 11 360 6.01% 1544 47866 6.80%
14 95 2963 6.49% 87 2726 8.39% 9 292 4.87% 1578 48908 6.94%
15 102 3179 6.96% 98 3052 9.39% 9 300 5.01% 1666 51636 7.33%
16 58 1821 3.99% 53 1672 5.15% 8 259 4.32% 1086 33674 4.78%
17 53 1655 3.62% 51 1586 4.88% 9 283 4.72% 1067 33087 4.70%
18 64 2003 4.39% 60 1868 5.75% 8 270 4.51% 1140 35339 5.02%
19 54 1689 3.70% 51 1610 4.95% 10 332 5.54% 1109 34380 4.88%
20 40 1263 2.77% 35 1106 3.40% 6 216 3.61% 805 24969 3.54%
21 34 1073 2.35% 29 929 2.86% 8 248 4.14% 694 21514 3.05%
22 33 1042 2.28% 33 1024 3.15% 6 208 3.47% 738 22893 3.25%
23 38 1187 2.60% 31 970 2.98% 8 268 4.47% 739 22922 3.25%

Top 30 of 1178 Total URLs
# Hits KBytes URL
1 1862 4.08% 6522 0.93% /wordpress/wp-content/themes/care/dynamic-style.php
2 1282 2.81% 136024 19.31% /webalizer/usage_201410.html
3 1140 2.50% 26482 3.76% /
4 1085 2.38% 139969 19.87% /webalizer/usage_201409.html
5 1059 2.32% 8743 1.24% /wordpress/wp-content/themes/care/functions/easy-fancybox/easy-fancybox.css.php
6 991 2.17% 24167 3.43% /blog/
7 583 1.28% 550 0.08% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
8 577 1.26% 7782 1.10% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/jcarousel.js
9 576 1.26% 4772 0.68% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
10 576 1.26% 8358 1.19% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/flowplayer-3.2.6.min.js
11 576 1.26% 3203 0.45% /wordpress/wp-content/themes/care/js/jquery.tabSlideOut.v1.3.js
12 574 1.26% 7505 1.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 574 1.26% 12289 1.74% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
14 573 1.25% 925 0.13% /wordpress/wp-content/themes/care/js/jquery.mobilemenu.js
15 573 1.25% 1024 0.15% /wordpress/wp-content/themes/care/js/slidemenu.js
16 572 1.25% 922 0.13% /wordpress/wp-content/themes/care/functions/recent-posts-slider/css/style.css
17 572 1.25% 749 0.11% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/nivoslider.css
18 571 1.25% 1580 0.22% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/jcarousel.css
19 571 1.25% 6030 0.86% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/nivoslider.js
20 571 1.25% 914 0.13% /wordpress/wp-content/themes/care/functions/widgets/social-widget/social_widget.css
21 570 1.25% 671 0.10% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/init.js
22 567 1.24% 2501 0.36% /wordpress/wp-content/themes/care/functions/easy-fancybox/jquery.metadata.js
23 567 1.24% 8951 1.27% /wordpress/wp-content/themes/care/js/cufon-yui.js
24 566 1.24% 7614 1.08% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.fancybox-1.3.4.pack.js
25 563 1.23% 1640 0.23% /wordpress/wp-content/themes/care/js/top.js
26 562 1.23% 3254 0.46% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.easing-1.3.pack.js
27 562 1.23% 3495 0.50% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
28 560 1.23% 616 0.09% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.mousewheel-3.0.4.pack.js
29 558 1.22% 46072 6.54% /wordpress/wp-includes/js/jquery/jquery.js
30 515 1.13% 313 0.04% /wordpress/wp-content/themes/care-child/style.css

Top 10 of 1178 Total URLs By KBytes
# Hits KBytes URL
1 1085 2.38% 139969 19.87% /webalizer/usage_201409.html
2 1282 2.81% 136024 19.31% /webalizer/usage_201410.html
3 367 0.80% 133659 18.98% /wordpress/wp-content/themes/care/fonts/Open_Sans.js
4 558 1.22% 46072 6.54% /wordpress/wp-includes/js/jquery/jquery.js
5 1140 2.50% 26482 3.76% /
6 456 1.00% 25527 3.62% /wordpress/wp-content/uploads/2014/03/Cat420X310.jpg
7 991 2.17% 24167 3.43% /blog/
8 491 1.07% 16650 2.36% /wordpress/wp-content/themes/care/style.css
9 574 1.26% 12289 1.74% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
10 567 1.24% 8951 1.27% /wordpress/wp-content/themes/care/js/cufon-yui.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1140 2.50% 1028 45.77% /
2 1282 2.81% 315 14.02% /webalizer/usage_201410.html
3 991 2.17% 251 11.18% /blog/
4 1085 2.38% 240 10.69% /webalizer/usage_201409.html
5 226 0.49% 83 3.70% /our-team/
6 190 0.42% 82 3.65% /contact-us/
7 249 0.55% 80 3.56% /forms/
8 81 0.18% 47 2.09% /links/
9 156 0.34% 39 1.74% /services/
10 25 0.05% 19 0.85% /feed/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1140 2.50% 838 37.36% /
2 1282 2.81% 316 14.09% /webalizer/usage_201410.html
3 991 2.17% 257 11.46% /blog/
4 1085 2.38% 240 10.70% /webalizer/usage_201409.html
5 226 0.49% 145 6.46% /our-team/
6 190 0.42% 132 5.88% /contact-us/
7 249 0.55% 90 4.01% /forms/
8 156 0.34% 79 3.52% /services/
9 81 0.18% 58 2.59% /links/
10 25 0.05% 19 0.85% /category/general-information/

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 10407 22.78% 0 0.00% 0 0.00% 0 0.00% vhost1.accessdigital.net.au
2 871 1.91% 871 2.68% 112362 15.95% 159 6.91% 37-115-189-183-broadband.kyivstar.net
3 464 1.02% 228 0.70% 3013 0.43% 8 0.35% a208-98-234-16.sb.shawcable.net
4 424 0.93% 424 1.30% 7195 1.02% 2 0.09% s01060016cb888d54.cg.shawcable.net
5 344 0.75% 207 0.64% 2821 0.40% 2 0.09% s0106002500d13e58.cg.shawcable.net
6 292 0.64% 292 0.90% 27607 3.92% 65 2.83% sol-fttb.50.87.118.46.sovam.net.ua
7 289 0.63% 286 0.88% 2089 0.30% 1 0.04% google-proxy-66-249-84-35.google.com
8 274 0.60% 134 0.41% 1855 0.26% 3 0.13% 198.161.2.210
9 256 0.56% 139 0.43% 1921 0.27% 3 0.13% s010600222d9cb698.cg.shawcable.net
10 216 0.47% 125 0.38% 1764 0.25% 2 0.09% fw.macleoddixon.com
11 192 0.42% 135 0.42% 1107 0.16% 2 0.09% d75-156-131-7.abhsia.telus.net
12 191 0.42% 100 0.31% 1590 0.23% 2 0.09% s0106c0eae41ab939.cg.shawcable.net
13 190 0.42% 118 0.36% 1375 0.20% 2 0.09% d205-206-254-69.abhsia.telus.net
14 188 0.41% 188 0.58% 4585 0.65% 43 1.87% 246.41.89.110.broad.pt.fj.dynamic.163data.com.cn
15 180 0.39% 180 0.55% 4541 0.64% 39 1.70% 174.196.150.27.broad.pt.fj.dynamic.163data.com.cn
16 179 0.39% 85 0.26% 660 0.09% 1 0.04% d199-126-63-73.abhsia.telus.net
17 179 0.39% 179 0.55% 0 0.00% 0 0.00% rev.opentransfer.com.2.218.0.96.in-addr.arpa
18 174 0.38% 81 0.25% 1036 0.15% 1 0.04% d173-183-134-214.abhsia.telus.net
19 172 0.38% 78 0.24% 1035 0.15% 2 0.09% s0106001c10bc00ab.cg.shawcable.net
20 170 0.37% 170 0.52% 2041 0.29% 1 0.04% 199.89.170.91
21 159 0.35% 159 0.49% 1326 0.19% 2 0.09% d75-156-130-51.abhsia.telus.net
22 142 0.31% 71 0.22% 981 0.14% 1 0.04% 71-17-118-67.swcr.hsdb.sasknet.sk.ca
23 142 0.31% 142 0.44% 2405 0.34% 3 0.13% d205-206-138-173.abhsia.telus.net
24 141 0.31% 141 0.43% 1921 0.27% 3 0.13% s0106001f5b00ddd7.cg.shawcable.net
25 140 0.31% 70 0.22% 976 0.14% 2 0.09% d137-186-248-122.abhsia.telus.net
26 139 0.30% 70 0.22% 927 0.13% 2 0.09% s0106001c10f6ac77.cg.shawcable.net
27 137 0.30% 136 0.42% 1103 0.16% 2 0.09% s010640167e2e1fb0.cg.shawcable.net
28 136 0.30% 136 0.42% 1686 0.24% 2 0.09% 206.75.245.115
29 136 0.30% 128 0.39% 1223 0.17% 3 0.13% 96.51.206.66
30 129 0.28% 129 0.40% 1839 0.26% 2 0.09% d205-206-254-221.abhsia.telus.net

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 871 1.91% 871 2.68% 112362 15.95% 159 6.91% 37-115-189-183-broadband.kyivstar.net
2 292 0.64% 292 0.90% 27607 3.92% 65 2.83% sol-fttb.50.87.118.46.sovam.net.ua
3 121 0.26% 121 0.37% 13787 1.96% 6 0.26% temp-addr.yeg01.ca.as4250.net
4 120 0.26% 120 0.37% 11953 1.70% 25 1.09% 178-137-97-73-krr.broadband.kyivstar.net
5 90 0.20% 90 0.28% 11610 1.65% 29 1.26% 82.102.24.33
6 85 0.19% 85 0.26% 10099 1.43% 24 1.04% 193.34.20.14
7 70 0.15% 70 0.22% 7693 1.09% 4 0.17% 194.169.217.177
8 64 0.14% 64 0.20% 7336 1.04% 15 0.65% 46-211-9-17-gprs.kyivstar.net
9 424 0.93% 424 1.30% 7195 1.02% 2 0.09% s01060016cb888d54.cg.shawcable.net
10 68 0.15% 68 0.21% 6930 0.98% 16 0.70% 37-229-52-24-broadband.kyivstar.net

Top 30 of 571 Total Referrers
# Hits Referrer
1 14518 31.78% - (Direct Request)
2 333 0.73% https://www.google.com/search
3 215 0.47% https://www.google.ca/
4 211 0.46% http://www.google.ca/
5 130 0.28% http://www.google.ca/url
6 96 0.21% http://my-lib.net
7 51 0.11% http://semalt.semalt.com/crawler.php
8 24 0.05% https://www.google.com/searchnum
9 21 0.05% http://suekizoyunlari.com
10 19 0.04% http://ruclubnews.ru/dve-pary-traxayutsya
11 18 0.04% http://aidadomicile.com
12 18 0.04% http://ciberliricas.com
13 18 0.04% http://fakepaycheckstub.com
14 18 0.04% http://hobidix.com
15 18 0.04% http://lasulaws.com
16 18 0.04% http://legavegetassj2.com
17 18 0.04% http://myfactshere.com
18 18 0.04% http://nat-tol.com
19 18 0.04% http://swordvolcano.com
20 18 0.04% http://tianshi-cn.net
21 18 0.04% http://tlqsng.com
22 17 0.04% http://www.baidu.com/s
23 16 0.04% http://eyeonwindows.tk/
24 15 0.03% http://low-format.ru/
25 15 0.03% http://sh-elamin.com
26 15 0.03% http://wdwfantasyland.com
27 15 0.03% https://www.google.com/
28 14 0.03% http://image.baidu.com/i
29 12 0.03% http://home-foto.soe.dp.ua
30 12 0.03% http://lynnshots.com

Top 20 of 160 Total Search Strings
# Hits Search String
1 13 3.53% http://wishworld.ru
2 13 3.53% http://work-out.ru
3 13 3.53% http://xamtal.ru
4 13 3.53% http://xo-bit.ru
5 12 3.26% http://winnersacademia.ru
6 12 3.26% http://wirebeast.ru
7 12 3.26% http://womanrai.ru
8 11 2.99% http://wink-service.ru
9 10 2.72% http://yal-yap.ru
10 10 2.72% http://yaltart.ru
11 10 2.72% http://yarche-i-zharche.ru
12 10 2.72% http://yarche-zarche.ru
13 9 2.45% http://xx3.ru
14 8 2.17% http://yarche-zarche.ru/sitemap.html
15 5 1.36% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-otkljuchit-mobilnyi-bank-sberbank.html
16 4 1.09% http://newpornotube.ru/bolshoj-chlen-v-gorlo/ - \xc1\xee\xeb\xfc\xf8\xee\xe9 \xf7\xeb\xe5\xed \xe2 \xe3\xee\xf0\xeb\xee
17 4 1.09% http://newpornotube.ru/morlab-2021/ - \xcc\xee\xf0\xeb\xe0\xe1 2021
18 4 1.09% http://newpornotube.ru/palec-v-anale/ - \xcf\xe0\xeb\xe5\xf6 \xe2 \xe0\xed\xe0\xeb\xe5
19 4 1.09% http://shop-detektive.ru/mobilnye-prilozhenija-privatbanka/fotokassa.html
20 4 1.09% http://shop-detektive.ru/vklady-privatbanka/privatbank-vklad-multivaljutnyj.html

Top 15 of 371 Total User Agents
# Hits User Agent
1 1667 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 1255 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1200 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
4 1142 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
5 1064 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
6 930 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 929 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
8 646 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 620 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 597 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 578 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 522 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 491 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 438 0.96% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 431 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar

Usage by Country for October 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18189 39.82% 16649 51.23% 377183 53.55% Network (net)
2 10407 22.78% 0 0.00% 0 0.00% Australia
3 7057 15.45% 6522 20.07% 129096 18.33% Unresolved/Unknown
4 5534 12.12% 5097 15.69% 75280 10.69% Commercial (com)
5 1005 2.20% 934 2.87% 12790 1.82% Canada
6 989 2.17% 986 3.03% 25729 3.65% China
7 749 1.64% 715 2.20% 12425 1.76% Brazil
8 476 1.04% 476 1.46% 45460 6.45% Ukraine
9 285 0.62% 284 0.87% 1659 0.24% Address Routing (arpa)
10 163 0.36% 158 0.49% 2709 0.38% Italy
11 142 0.31% 139 0.43% 2390 0.34% Argentina
12 124 0.27% 118 0.36% 1416 0.20% Poland
13 75 0.16% 58 0.18% 5635 0.80% Russian Federation
14 57 0.12% 45 0.14% 822 0.12% European Union
15 56 0.12% 28 0.09% 126 0.02% Turkey
16 48 0.11% 47 0.14% 802 0.11% Colombia
17 48 0.11% 47 0.14% 802 0.11% Spain
18 48 0.11% 47 0.14% 802 0.11% Japan
19 48 0.11% 47 0.14% 802 0.11% Mexico
20 48 0.11% 47 0.14% 802 0.11% Uruguay
21 35 0.08% 35 0.11% 4515 0.64% Greece
22 30 0.07% 0 0.00% 289 0.04% Viet Nam
23 17 0.04% 15 0.05% 358 0.05% Netherlands
24 12 0.03% 4 0.01% 93 0.01% Germany
25 11 0.02% 11 0.03% 1080 0.15% Sweden
26 9 0.02% 8 0.02% 97 0.01% Non-Profit (org)
27 4 0.01% 4 0.01% 516 0.07% Generic TLD (info)
28 4 0.01% 4 0.01% 48 0.01% Seychelles
29 4 0.01% 4 0.01% 516 0.07% United States
30 2 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20