Usage Statistics for mactrailvet.com

Summary Period: July 2015
Generated 01-Aug-2015 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 43105
Total Files 36921
Total Pages 8140
Total Visits 4867
Total KBytes 525270
Total Unique Sites 2147
Total Unique URLs 1493
Total Unique Referrers 839
Total Unique User Agents 604
. Avg Max
Hits per Hour 57 1091
Hits per Day 1390 2593
Files per Day 1191 2069
Pages per Day 262 591
Sites per Day 69 264
Visits per Day 157 398
KBytes per Day 16944 28694
Hits by Response Code
Code 200 - OK 85.65% 36921
Code 206 - Partial Content 0.07% 29
Code 301 - Moved Permanently 2.48% 1069
Code 302 - Found 1.87% 805
Code 304 - Not Modified 5.86% 2527
Code 403 - Forbidden 0.25% 106
Code 404 - Not Found 3.81% 1644
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 3

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 661 1.53% 569 1.54% 193 2.37% 74 1.52% 64 2.98% 9466 1.80%
2 1516 3.52% 1434 3.88% 202 2.48% 107 2.20% 82 3.82% 19623 3.74%
3 1301 3.02% 1254 3.40% 213 2.62% 136 2.79% 94 4.38% 17990 3.42%
4 1133 2.63% 1005 2.72% 301 3.70% 162 3.33% 121 5.64% 13412 2.55%
5 856 1.99% 694 1.88% 182 2.24% 106 2.18% 92 4.29% 8780 1.67%
6 1994 4.63% 1665 4.51% 268 3.29% 175 3.60% 151 7.03% 23902 4.55%
7 1196 2.77% 1044 2.83% 304 3.73% 209 4.29% 144 6.71% 17090 3.25%
8 1493 3.46% 1313 3.56% 591 7.26% 398 8.18% 264 12.30% 18696 3.56%
9 898 2.08% 825 2.23% 416 5.11% 278 5.71% 183 8.52% 16462 3.13%
10 2593 6.02% 1844 4.99% 393 4.83% 279 5.73% 195 9.08% 19937 3.80%
11 1656 3.84% 1250 3.39% 426 5.23% 275 5.65% 211 9.83% 15415 2.93%
12 866 2.01% 759 2.06% 328 4.03% 209 4.29% 203 9.46% 10430 1.99%
13 1619 3.76% 1515 4.10% 399 4.90% 250 5.14% 218 10.15% 20407 3.88%
14 1394 3.23% 1324 3.59% 417 5.12% 230 4.73% 181 8.43% 17135 3.26%
15 1837 4.26% 1578 4.27% 318 3.91% 196 4.03% 147 6.85% 22544 4.29%
16 1238 2.87% 1139 3.08% 308 3.78% 147 3.02% 111 5.17% 15378 2.93%
17 1442 3.35% 1303 3.53% 167 2.05% 88 1.81% 108 5.03% 18025 3.43%
18 1896 4.40% 1087 2.94% 230 2.83% 126 2.59% 100 4.66% 28694 5.46%
19 860 2.00% 675 1.83% 115 1.41% 94 1.93% 91 4.24% 11556 2.20%
20 2178 5.05% 2069 5.60% 234 2.87% 139 2.86% 134 6.24% 27543 5.24%
21 1716 3.98% 1305 3.53% 195 2.40% 114 2.34% 99 4.61% 17383 3.31%
22 1263 2.93% 1076 2.91% 257 3.16% 110 2.26% 83 3.87% 15714 2.99%
23 1524 3.54% 1434 3.88% 262 3.22% 108 2.22% 91 4.24% 21063 4.01%
24 1145 2.66% 1086 2.94% 175 2.15% 86 1.77% 92 4.29% 13301 2.53%
25 643 1.49% 610 1.65% 160 1.97% 119 2.45% 114 5.31% 8218 1.56%
26 1262 2.93% 987 2.67% 187 2.30% 100 2.05% 128 5.96% 13213 2.52%
27 1911 4.43% 1443 3.91% 231 2.84% 112 2.30% 86 4.01% 19450 3.70%
28 1140 2.64% 1068 2.89% 152 1.87% 105 2.16% 92 4.29% 15281 2.91%
29 1261 2.93% 1184 3.21% 149 1.83% 97 1.99% 102 4.75% 16219 3.09%
30 1153 2.67% 1044 2.83% 171 2.10% 112 2.30% 118 5.50% 15074 2.87%
31 1460 3.39% 1338 3.62% 196 2.41% 131 2.69% 119 5.54% 17872 3.40%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1592 3.69% 40 1256 3.40% 8 252 3.10% 502 15551 2.96%
1 37 1153 2.67% 33 1030 2.79% 11 350 4.30% 493 15274 2.91%
2 20 627 1.45% 16 496 1.34% 7 234 2.87% 231 7155 1.36%
3 19 589 1.37% 14 443 1.20% 9 288 3.54% 226 7013 1.34%
4 22 700 1.62% 17 546 1.48% 8 249 3.06% 250 7765 1.48%
5 14 441 1.02% 12 384 1.04% 8 268 3.29% 167 5168 0.98%
6 18 562 1.30% 14 443 1.20% 8 274 3.37% 278 8610 1.64%
7 23 726 1.68% 19 610 1.65% 9 279 3.43% 303 9379 1.79%
8 27 843 1.96% 22 701 1.90% 8 278 3.42% 406 12571 2.39%
9 68 2131 4.94% 63 1963 5.32% 12 393 4.83% 888 27521 5.24%
10 95 2967 6.88% 88 2729 7.39% 14 445 5.47% 1283 39778 7.57%
11 81 2536 5.88% 72 2255 6.11% 11 368 4.52% 988 30619 5.83%
12 111 3470 8.05% 100 3103 8.40% 14 463 5.69% 1405 43542 8.29%
13 87 2715 6.30% 72 2245 6.08% 13 427 5.25% 995 30840 5.87%
14 76 2368 5.49% 69 2165 5.86% 10 315 3.87% 1026 31795 6.05%
15 102 3184 7.39% 88 2756 7.46% 14 437 5.37% 1197 37110 7.06%
16 98 3054 7.09% 88 2730 7.39% 13 423 5.20% 1276 39552 7.53%
17 91 2850 6.61% 84 2615 7.08% 13 417 5.12% 1204 37333 7.11%
18 69 2159 5.01% 63 1961 5.31% 11 357 4.39% 865 26822 5.11%
19 71 2219 5.15% 56 1753 4.75% 11 356 4.37% 815 25271 4.81%
20 59 1833 4.25% 54 1680 4.55% 12 373 4.58% 815 25280 4.81%
21 32 1013 2.35% 26 815 2.21% 10 318 3.91% 384 11896 2.26%
22 40 1259 2.92% 32 993 2.69% 9 292 3.59% 514 15937 3.03%
23 68 2114 4.90% 40 1249 3.38% 9 284 3.49% 435 13490 2.57%

Top 30 of 1493 Total URLs
# Hits KBytes URL
1 3206 7.44% 28535 5.43% /webalizer/
2 2489 5.77% 58101 11.06% /
3 2201 5.11% 7710 1.47% /wordpress/wp-content/themes/care/dynamic-style.php
4 1394 3.23% 11511 2.19% /wordpress/wp-content/themes/care/functions/easy-fancybox/easy-fancybox.css.php
5 826 1.92% 3740 0.71% /wordpress/wp-login.php
6 620 1.44% 1008 0.19% /wordpress/wp-content/themes/care/functions/recent-posts-slider/css/style.css
7 618 1.43% 13115 2.50% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
8 617 1.43% 578 0.11% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
9 615 1.43% 1700 0.32% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/jcarousel.css
10 614 1.42% 986 0.19% /wordpress/wp-content/themes/care/functions/widgets/social-widget/social_widget.css
11 600 1.39% 781 0.15% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/nivoslider.css
12 599 1.39% 9396 1.79% /wordpress/wp-content/themes/care/js/cufon-yui.js
13 597 1.38% 6225 1.19% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/nivoslider.js
14 597 1.38% 958 0.18% /wordpress/wp-content/themes/care/js/jquery.mobilemenu.js
15 596 1.38% 8473 1.61% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/flowplayer-3.2.6.min.js
16 596 1.38% 3303 0.63% /wordpress/wp-content/themes/care/js/jquery.tabSlideOut.v1.3.js
17 595 1.38% 1059 0.20% /wordpress/wp-content/themes/care/js/slidemenu.js
18 595 1.38% 1726 0.33% /wordpress/wp-content/themes/care/js/top.js
19 595 1.38% 48630 9.26% /wordpress/wp-includes/js/jquery/jquery.js
20 594 1.38% 7932 1.51% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/jcarousel.js
21 591 1.37% 4791 0.91% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
22 590 1.37% 7624 1.45% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
23 588 1.36% 678 0.13% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/init.js
24 585 1.36% 7736 1.47% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.fancybox-1.3.4.pack.js
25 583 1.35% 2551 0.49% /wordpress/wp-content/themes/care/functions/easy-fancybox/jquery.metadata.js
26 581 1.35% 3345 0.64% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.easing-1.3.pack.js
27 580 1.35% 3551 0.68% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
28 572 1.33% 630 0.12% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.mousewheel-3.0.4.pack.js
29 561 1.30% 333 0.06% /wordpress/wp-content/themes/care-child/style.css
30 558 1.29% 5270 1.00% /wordpress/wp-content/themes/care/css/mobile-all.css

Top 10 of 1493 Total URLs By KBytes
# Hits KBytes URL
1 372 0.86% 134933 25.69% /wordpress/wp-content/themes/care/fonts/Open_Sans.js
2 2489 5.77% 58101 11.06% /
3 595 1.38% 48630 9.26% /wordpress/wp-includes/js/jquery/jquery.js
4 3206 7.44% 28535 5.43% /webalizer/
5 471 1.09% 26266 5.00% /wordpress/wp-content/uploads/2014/03/Cat420X310.jpg
6 541 1.26% 18252 3.47% /wordpress/wp-content/themes/care/style.css
7 618 1.43% 13115 2.50% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
8 1394 3.23% 11511 2.19% /wordpress/wp-content/themes/care/functions/easy-fancybox/easy-fancybox.css.php
9 599 1.39% 9396 1.79% /wordpress/wp-content/themes/care/js/cufon-yui.js
10 596 1.38% 8473 1.61% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/flowplayer-3.2.6.min.js

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3206 7.44% 2270 47.10% /webalizer/
2 2489 5.77% 1656 34.36% /
3 256 0.59% 249 5.17% /modlogan/m_usage_201007_003_001.html
4 266 0.62% 197 4.09% /modlogan/
5 199 0.46% 59 1.22% /our-team/
6 93 0.22% 40 0.83% /webalizer/usage_201507.html
7 117 0.27% 29 0.60% /forms/
8 67 0.16% 29 0.60% /links/
9 151 0.35% 27 0.56% /services/
10 159 0.37% 24 0.50% /contact-us/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 3206 7.44% 2409 50.04% /webalizer/
2 2489 5.77% 1464 30.41% /
3 256 0.59% 183 3.80% /modlogan/m_usage_201007_003_001.html
4 266 0.62% 122 2.53% /modlogan/
5 199 0.46% 100 2.08% /our-team/
6 159 0.37% 88 1.83% /contact-us/
7 151 0.35% 62 1.29% /services/
8 117 0.27% 44 0.91% /forms/
9 93 0.22% 37 0.77% /webalizer/usage_201507.html
10 67 0.16% 36 0.75% /links/

Top 30 of 2147 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 3.42% 1418 3.84% 12544 2.39% 171 3.51% static-68-179-2-133.ptr.terago.net
2 1376 3.19% 688 1.86% 3104 0.59% 1 0.02% 195-154-243-31.rev.poneytelecom.eu
3 906 2.10% 0 0.00% 17500 3.33% 0 0.00% sol-fttb.15.122.119.46.sovam.net.ua
4 433 1.00% 433 1.17% 3999 0.76% 217 4.46% 93.158.212.61
5 376 0.87% 376 1.02% 5279 1.00% 5 0.10% mail.terraenergy.ca
6 325 0.75% 160 0.43% 1661 0.32% 5 0.10% s01061c1b689ef116.cg.shawcable.net
7 303 0.70% 119 0.32% 1028 0.20% 2 0.04% 174.136.112.8
8 287 0.67% 204 0.55% 1715 0.33% 4 0.08% hsemail.huskyenergy.com
9 279 0.65% 158 0.43% 2067 0.39% 2 0.04% mail02.westjet.com
10 235 0.55% 235 0.64% 3247 0.62% 6 0.12% s0106789684c03247.cg.shawcable.net
11 230 0.53% 89 0.24% 1117 0.21% 2 0.04% 184.70.106.227
12 215 0.50% 215 0.58% 1901 0.36% 4 0.08% d75-156-158-99.abhsia.telus.net
13 213 0.49% 168 0.46% 2535 0.48% 3 0.06% 207.35.193.170
14 202 0.47% 156 0.42% 2490 0.47% 3 0.06% mail.cana.ca
15 194 0.45% 194 0.53% 2736 0.52% 3 0.06% 139.48.54.241
16 194 0.45% 63 0.17% 916 0.17% 1 0.02% d209-89-246-214.abhsia.telus.net
17 185 0.43% 185 0.50% 1822 0.35% 27 0.55% sol-fttb.95.158.118.46.sovam.net.ua
18 177 0.41% 177 0.48% 0 0.00% 0 0.00% rev.opentransfer.com.2.218.0.96.in-addr.arpa
19 175 0.41% 175 0.47% 2121 0.40% 5 0.10% 198.161.2.212
20 173 0.40% 79 0.21% 1051 0.20% 1 0.02% s01063085a9a6d55f.cg.shawcable.net
21 171 0.40% 77 0.21% 1033 0.20% 1 0.02% 216.238.239.230
22 166 0.39% 166 0.45% 2519 0.48% 2 0.04% d172-219-153-4.abhsia.telus.net
23 160 0.37% 160 0.43% 2453 0.47% 1 0.02% s0106306023d6cc34.cg.shawcable.net
24 159 0.37% 113 0.31% 1710 0.33% 2 0.04% d205-206-255-82.abhsia.telus.net
25 158 0.37% 158 0.43% 1347 0.26% 2 0.04% xplr-208-114-165-175.xplornet.com
26 152 0.35% 152 0.41% 2449 0.47% 3 0.06% d75-158-79-54.abhsia.telus.net
27 151 0.35% 148 0.40% 2085 0.40% 3 0.06% 216-13-236-82.dedicated.allstream.net
28 147 0.34% 147 0.40% 1474 0.28% 3 0.06% s0106602ad08c112e.cg.shawcable.net
29 142 0.33% 71 0.19% 987 0.19% 1 0.02% d137-186-57-212.abhsia.telus.net
30 138 0.32% 84 0.23% 1077 0.20% 2 0.04% gateway.nexeninc.com

Top 10 of 2147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 906 2.10% 0 0.00% 17500 3.33% 0 0.00% sol-fttb.15.122.119.46.sovam.net.ua
2 1475 3.42% 1418 3.84% 12544 2.39% 171 3.51% static-68-179-2-133.ptr.terago.net
3 48 0.11% 48 0.13% 5519 1.05% 12 0.25% ptr-155.133.18.134.vmline.pl
4 376 0.87% 376 1.02% 5279 1.00% 5 0.10% mail.terraenergy.ca
5 433 1.00% 433 1.17% 3999 0.76% 217 4.46% 93.158.212.61
6 235 0.55% 235 0.64% 3247 0.62% 6 0.12% s0106789684c03247.cg.shawcable.net
7 1376 3.19% 688 1.86% 3104 0.59% 1 0.02% 195-154-243-31.rev.poneytelecom.eu
8 133 0.31% 107 0.29% 2934 0.56% 29 0.60% 195.112.235.59
9 194 0.45% 194 0.53% 2736 0.52% 3 0.06% 139.48.54.241
10 213 0.49% 168 0.46% 2535 0.48% 3 0.06% 207.35.193.170

Top 30 of 839 Total Referrers
# Hits Referrer
1 5310 12.32% - (Direct Request)
2 366 0.85% http://olis-style.ru/index.php
3 347 0.81% http://olis-style.ru
4 277 0.64% https://www.google.ca/
5 274 0.64% http://www.google.com/
6 175 0.41% http://olis-style.com.ua/
7 115 0.27% http://pleykast.ru/prazdniki/newyear.html
8 112 0.26% http://olis-style.com.ua
9 107 0.25% http://www.google.ca/
10 103 0.24% http://burncams.com
11 91 0.21% http://valiev.ovh
12 90 0.21% http://allcatsnames.com/boy-cat-names
13 73 0.17% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
14 71 0.16% none
15 70 0.16% http://preimis.ru/izodinamicheskie-trenazhery.html
16 66 0.15% https://www.google.com/search
17 65 0.15% http://www.google.ca/url
18 64 0.15% http://foldngobikepas.com/
19 60 0.14% http://success-seo.com/try.php
20 53 0.12% http://chippewatrailcamp.com/
21 52 0.12% http://anroidsnow.ru/
22 52 0.12% http://olis-style.ru/detskaya-odezhda/
23 51 0.12% http://onlinewcm.com/
24 50 0.12% http://prein.ru/posadka-pionov.html
25 50 0.12% http://preiz.ru/marki/nissan/audiosistema-burmester-imitaciya.html
26 49 0.11% https://www.bing.com/search
27 48 0.11% http://rigakublog.com/
28 48 0.11% https://www.youtube.com/watch
29 47 0.11% http://krasnodar-tyrchia-tyr.ru
30 47 0.11% http://statoildetaljhandel.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 10 11.76% macleod trail animal hospital
2 4 4.71% macleod trail animal clinic
3 3 3.53% http://picsmile.ru/naduvaet-v-pizde-shar
4 2 2.35% http://doch-zashla-v-dush-k-pape-i-uvidela-ego-pisku.sekisvideo.net/russkij-spermoed-i-devushka-video
5 2 2.35% http://kak-devka-konchaet-v-rot.sekisvideo.net/lozhd-porno
6 2 2.35% http://picsmile.ru/bezplotno-sikachat-porno
7 2 2.35% http://picsmile.ru/dojki-dlya-mobilnogo
8 2 2.35% http://picsmile.ru/mobilnye-porno-na-dojki-kom
9 2 2.35% http://picsmile.ru/najtivideoseks
10 2 2.35% http://picsmile.ru/potka-foto-zrelix-mam
11 2 2.35% http://picsmile.ru/rabota-prostitutki-video
12 2 2.35% http://picsmile.ru/seks-loshat-chelovek
13 2 2.35% http://picsmile.ru/seks-mashina-video-na-mobilnyj-telifon
14 2 2.35% http://picsmile.ru/skochat-pornna-telefon
15 2 2.35% http://picsmile.ru/uzbek-sekis-damashni
16 2 2.35% http://picsmile.ru/yapon-mama-i-sin-seks
17 2 2.35% http://tetja-drochit-plemjanniku.sekisvideo.net/zona-obmeni-skachat-pornr
18 2 2.35% vet on mcleod
19 1 1.18% animal hospital macleod trail
20 1 1.18% calgary vet

Top 15 of 604 Total User Agents
# Hits User Agent
1 3622 8.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1496 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
3 1473 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1380 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1142 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
6 1068 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
7 992 2.30% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
8 985 2.29% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
9 905 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
10 795 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 729 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 728 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
13 721 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
14 653 1.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 638 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 19451 45.12% 18061 48.92% 230805 43.94% Network (net)
2 11167 25.91% 9672 26.20% 128863 24.53% Unresolved/Unknown
3 4710 10.93% 3999 10.83% 67868 12.92% Commercial (com)
4 1774 4.12% 1728 4.68% 23271 4.43% Canada
5 1453 3.37% 723 1.96% 3703 0.70% European Union
6 1359 3.15% 416 1.13% 24921 4.74% Ukraine
7 970 2.25% 849 2.30% 14021 2.67% Brazil
8 333 0.77% 61 0.17% 6589 1.25% Germany
9 301 0.70% 301 0.82% 1767 0.34% Address Routing (arpa)
10 275 0.64% 247 0.67% 2993 0.57% Russian Federation
11 184 0.43% 58 0.16% 1893 0.36% Czech Republic
12 171 0.40% 80 0.22% 963 0.18% Argentina
13 144 0.33% 141 0.38% 2407 0.46% Italy
14 109 0.25% 21 0.06% 322 0.06% China
15 107 0.25% 106 0.29% 6395 1.22% Poland
16 100 0.23% 99 0.27% 1678 0.32% Thailand
17 76 0.18% 39 0.11% 1143 0.22% Romania
18 59 0.14% 59 0.16% 511 0.10% Sweden
19 48 0.11% 47 0.13% 802 0.15% Mexico
20 48 0.11% 47 0.13% 802 0.15% Nicaragua
21 45 0.10% 44 0.12% 800 0.15% Chile
22 44 0.10% 8 0.02% 739 0.14% United Kingdom
23 31 0.07% 30 0.08% 325 0.06% Colombia
24 14 0.03% 3 0.01% 155 0.03% Educational (edu)
25 9 0.02% 9 0.02% 177 0.03% Generic Business (biz)
26 9 0.02% 7 0.02% 114 0.02% Switzerland
27 9 0.02% 4 0.01% 53 0.01% France
28 9 0.02% 8 0.02% 90 0.02% Indonesia
29 8 0.02% 6 0.02% 72 0.01% Non-Profit (org)
30 8 0.02% 6 0.02% 78 0.01% Japan


Generated by Webalizer Version 2.20