Usage Statistics for mactrailvet.com

Summary Period: October 2015
Generated 01-Nov-2015 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 62623
Total Files 49943
Total Pages 14931
Total Visits 4529
Total KBytes 1047061
Total Unique Sites 4486
Total Unique URLs 1853
Total Unique Referrers 1549
Total Unique User Agents 723
. Avg Max
Hits per Hour 84 1482
Hits per Day 2020 4540
Files per Day 1611 3239
Pages per Day 481 1347
Sites per Day 144 892
Visits per Day 146 270
KBytes per Day 33776 186686
Hits by Response Code
Code 200 - OK 79.75% 49943
Code 206 - Partial Content 0.23% 146
Code 301 - Moved Permanently 3.07% 1921
Code 302 - Found 2.86% 1793
Code 304 - Not Modified 7.10% 4444
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 5.53% 3460
Code 404 - Not Found 1.23% 771
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.21% 131

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1394 2.23% 1321 2.65% 223 1.49% 144 3.18% 116 2.59% 18707 1.79%
2 2657 4.24% 1628 3.26% 260 1.74% 115 2.54% 78 1.74% 18179 1.74%
3 2656 4.24% 1628 3.26% 262 1.75% 150 3.31% 103 2.30% 18870 1.80%
4 1167 1.86% 993 1.99% 164 1.10% 94 2.08% 90 2.01% 18088 1.73%
5 1385 2.21% 1337 2.68% 219 1.47% 136 3.00% 89 1.98% 23935 2.29%
6 2128 3.40% 1928 3.86% 474 3.17% 270 5.96% 268 5.97% 60735 5.80%
7 1840 2.94% 1470 2.94% 470 3.15% 230 5.08% 209 4.66% 22616 2.16%
8 1458 2.33% 1307 2.62% 413 2.77% 232 5.12% 175 3.90% 24118 2.30%
9 1522 2.43% 1367 2.74% 500 3.35% 207 4.57% 162 3.61% 26579 2.54%
10 2150 3.43% 1393 2.79% 657 4.40% 114 2.52% 75 1.67% 20050 1.91%
11 1289 2.06% 1090 2.18% 551 3.69% 107 2.36% 228 5.08% 14889 1.42%
12 2717 4.34% 1845 3.69% 598 4.01% 95 2.10% 737 16.43% 21092 2.01%
13 3679 5.87% 2737 5.48% 606 4.06% 221 4.88% 892 19.88% 33345 3.18%
14 4509 7.20% 2862 5.73% 596 3.99% 155 3.42% 822 18.32% 37322 3.56%
15 4129 6.59% 3047 6.10% 750 5.02% 169 3.73% 816 18.19% 36595 3.50%
16 1558 2.49% 1393 2.79% 334 2.24% 118 2.61% 114 2.54% 24070 2.30%
17 862 1.38% 735 1.47% 283 1.90% 122 2.69% 65 1.45% 15902 1.52%
18 919 1.47% 722 1.45% 280 1.88% 115 2.54% 66 1.47% 13044 1.25%
19 1828 2.92% 1716 3.44% 615 4.12% 141 3.11% 75 1.67% 27186 2.60%
20 1554 2.48% 1491 2.99% 478 3.20% 150 3.31% 88 1.96% 22618 2.16%
21 1815 2.90% 1596 3.20% 450 3.01% 146 3.22% 89 1.98% 24149 2.31%
22 1680 2.68% 1600 3.20% 551 3.69% 132 2.91% 100 2.23% 23054 2.20%
23 1316 2.10% 1037 2.08% 273 1.83% 118 2.61% 75 1.67% 17298 1.65%
24 754 1.20% 735 1.47% 155 1.04% 94 2.08% 54 1.20% 9192 0.88%
25 979 1.56% 872 1.75% 355 2.38% 106 2.34% 60 1.34% 11976 1.14%
26 1909 3.05% 1649 3.30% 574 3.84% 112 2.47% 89 1.98% 48720 4.65%
27 1546 2.47% 1456 2.92% 511 3.42% 137 3.02% 88 1.96% 21031 2.01%
28 1712 2.73% 1596 3.20% 400 2.68% 172 3.80% 101 2.25% 22591 2.16%
29 3513 5.61% 2788 5.58% 1347 9.02% 155 3.42% 117 2.61% 85057 8.12%
30 4540 7.25% 3239 6.49% 952 6.38% 159 3.51% 138 3.08% 186686 17.83%
31 1458 2.33% 1365 2.73% 630 4.22% 132 2.91% 74 1.65% 99370 9.49%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2002 3.20% 51 1583 3.17% 13 416 2.79% 2486 77077 7.36%
1 103 3211 5.13% 65 2020 4.04% 32 1019 6.82% 2431 75373 7.20%
2 189 5888 9.40% 99 3095 6.20% 22 685 4.59% 4186 129774 12.39%
3 45 1403 2.24% 33 1046 2.09% 15 480 3.21% 564 17476 1.67%
4 35 1089 1.74% 29 901 1.80% 16 520 3.48% 425 13160 1.26%
5 38 1187 1.90% 29 921 1.84% 18 567 3.80% 439 13614 1.30%
6 47 1474 2.35% 39 1210 2.42% 24 753 5.04% 661 20477 1.96%
7 42 1312 2.10% 33 1033 2.07% 16 524 3.51% 527 16343 1.56%
8 48 1509 2.41% 40 1248 2.50% 20 625 4.19% 583 18084 1.73%
9 55 1722 2.75% 45 1411 2.83% 21 668 4.47% 756 23431 2.24%
10 116 3605 5.76% 99 3079 6.17% 20 632 4.23% 1393 43194 4.13%
11 115 3572 5.70% 101 3152 6.31% 27 839 5.62% 1475 45719 4.37%
12 129 4004 6.39% 113 3504 7.02% 19 595 3.98% 1608 49837 4.76%
13 87 2724 4.35% 78 2440 4.89% 18 579 3.88% 1161 35990 3.44%
14 98 3056 4.88% 83 2580 5.17% 18 577 3.86% 1367 42377 4.05%
15 115 3586 5.73% 96 2997 6.00% 21 652 4.37% 1387 43002 4.11%
16 105 3276 5.23% 90 2798 5.60% 21 681 4.56% 1363 42257 4.04%
17 136 4225 6.75% 114 3563 7.13% 22 700 4.69% 4296 133182 12.72%
18 95 2952 4.71% 80 2506 5.02% 18 578 3.87% 1224 37937 3.62%
19 67 2102 3.36% 61 1913 3.83% 16 506 3.39% 918 28443 2.72%
20 54 1689 2.70% 46 1443 2.89% 15 475 3.18% 2466 76443 7.30%
21 54 1693 2.70% 42 1324 2.65% 14 462 3.09% 552 17127 1.64%
22 59 1846 2.95% 52 1617 3.24% 18 579 3.88% 672 20846 1.99%
23 112 3496 5.58% 82 2559 5.12% 26 819 5.49% 835 25900 2.47%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 8107 12.95% 79316 7.58% /webalizer/
2 4929 7.87% 22317 2.13% /wordpress/wp-login.php
3 2275 3.63% 7969 0.76% /wordpress/wp-content/themes/care/dynamic-style.php
4 2169 3.46% 50711 4.84% /
5 1423 2.27% 11743 1.12% /wordpress/wp-content/themes/care/functions/easy-fancybox/easy-fancybox.css.php
6 787 1.26% 70 0.01% /wordpress/wp-content/plugins/all-in-one-wp-migration/storage/status.html
7 683 1.09% 935 0.09% /wordpress/wp-content/themes/care/functions/recent-posts-slider/css/style.css
8 676 1.08% 921 0.09% /wordpress/wp-content/themes/care/functions/widgets/social-widget/social_widget.css
9 658 1.05% 1546 0.15% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/jcarousel.css
10 653 1.04% 725 0.07% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/nivoslider.css
11 647 1.03% 530 0.05% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
12 646 1.03% 11874 1.13% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/css/style.css
13 585 0.93% 130 0.01% /wordpress/wp-admin/admin-ajax.php
14 572 0.91% 43199 4.13% /wordpress/wp-includes/js/jquery/jquery.js
15 567 0.91% 857 0.08% /wordpress/wp-content/themes/care/js/jquery.mobilemenu.js
16 565 0.90% 942 0.09% /wordpress/wp-content/themes/care/js/slidemenu.js
17 559 0.89% 609 0.06% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/init.js
18 559 0.89% 2889 0.28% /wordpress/wp-content/themes/care/js/jquery.tabSlideOut.v1.3.js
19 556 0.89% 6924 0.66% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/jcarousel.js
20 555 0.89% 3161 0.30% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
21 554 0.88% 7406 0.71% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/flowplayer-3.2.6.min.js
22 554 0.88% 8255 0.79% /wordpress/wp-content/themes/care/js/cufon-yui.js
23 552 0.88% 5374 0.51% /wordpress/wp-content/themes/care/functions/shortcodes-ultimate/js/nivoslider.js
24 551 0.88% 6881 0.66% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.fancybox-1.3.4.pack.js
25 551 0.88% 1518 0.14% /wordpress/wp-content/themes/care/js/top.js
26 545 0.87% 6701 0.64% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
27 544 0.87% 4244 0.41% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
28 544 0.87% 2971 0.28% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.easing-1.3.pack.js
29 540 0.86% 558 0.05% /wordpress/wp-content/themes/care/functions/easy-fancybox/fancybox/jquery.mousewheel-3.0.4.pack.js
30 539 0.86% 2236 0.21% /wordpress/wp-content/themes/care/functions/easy-fancybox/jquery.metadata.js

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 163312 15.60% /wp-content/ai1wm-backups/mactrailvet.com-20151030-062925-326.wpress
2 368 0.59% 127417 12.17% /wordpress/wp-content/themes/care/fonts/Open_Sans.js
3 3 0.00% 82430 7.87% /wordpress/wp-content/ai1wm-backups/www.mactrailvet.com-20151027-004936-772.wpress
4 8107 12.95% 79316 7.58% /webalizer/
5 524 0.84% 68018 6.50% /webalizer/usage_201411.html
6 2 0.00% 56442 5.39% /wordpress/wp-content/ai1wm-backups/www.mactrailvet.com-20151029-050107-685.wpress
7 2169 3.46% 50711 4.84% /
8 572 0.91% 43199 4.13% /wordpress/wp-includes/js/jquery/jquery.js
9 1 0.00% 26713 2.55% /wordpress/wp-content/ai1wm-backups/www.mactrailvet.com-20151007-000114-284.wpress
10 431 0.69% 22704 2.17% /wordpress/wp-content/uploads/2014/03/Cat420X310.jpg

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 8107 12.95% 1878 42.12% /webalizer/
2 2169 3.46% 1459 32.72% /
3 524 0.84% 295 6.62% /webalizer/usage_201411.html
4 333 0.53% 193 4.33% /modlogan/
5 196 0.31% 84 1.88% /webalizer/usage_201007.html
6 275 0.44% 69 1.55% /services/
7 131 0.21% 63 1.41% /webalizer/usage_201510.html
8 204 0.33% 43 0.96% /our-team/
9 152 0.24% 33 0.74% /contact-us/
10 41 0.07% 32 0.72% /modlogan/m_usage_201007_003_001.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 8107 12.95% 1885 42.12% /webalizer/
2 2169 3.46% 1262 28.20% /
3 524 0.84% 295 6.59% /webalizer/usage_201411.html
4 333 0.53% 190 4.25% /modlogan/
5 204 0.33% 110 2.46% /our-team/
6 275 0.44% 108 2.41% /services/
7 196 0.31% 86 1.92% /webalizer/usage_201007.html
8 152 0.24% 83 1.85% /contact-us/
9 131 0.21% 65 1.45% /webalizer/usage_201510.html
10 41 0.07% 28 0.63% /modlogan/m_usage_201007_003_001.html

Top 30 of 4486 Total Sites
# Hits Files KBytes Visits Hostname
1 7147 11.41% 4278 8.57% 303621 29.00% 16 0.35% s0106002500d13e58.cg.shawcable.net
2 4494 7.18% 4494 9.00% 48741 4.66% 257 5.67% static.121.37.9.5.clients.your-server.de
3 1771 2.83% 1671 3.35% 18522 1.77% 161 3.55% static-68-179-2-133.ptr.terago.net
4 1443 2.30% 721 1.44% 3250 0.31% 1 0.02% 195-154-241-35.rev.poneytelecom.eu
5 1440 2.30% 720 1.44% 3248 0.31% 1 0.02% 195-154-240-246.rev.poneytelecom.eu
6 884 1.41% 884 1.77% 8707 0.83% 371 8.19% 31.184.238.51
7 735 1.17% 2 0.00% 136 0.01% 1 0.02% 95.211.42.193
8 523 0.84% 523 1.05% 68018 6.50% 294 6.49% 37.1.208.64
9 500 0.80% 500 1.00% 4925 0.47% 21 0.46% 62-210-136-117.rev.poneytelecom.eu
10 391 0.62% 203 0.41% 2882 0.28% 3 0.07% d209-89-246-66.abhsia.telus.net
11 381 0.61% 193 0.39% 1989 0.19% 2 0.04% s0106848dc7e9fc8b.cg.shawcable.net
12 334 0.53% 327 0.65% 0 0.00% 0 0.00% rev.opentransfer.com.2.218.0.96.in-addr.arpa
13 302 0.48% 185 0.37% 2699 0.26% 3 0.07% s010660a44c5e9c62.cg.shawcable.net
14 264 0.42% 264 0.53% 3007 0.29% 4 0.09% d161-184-150-221.abhsia.telus.net
15 234 0.37% 234 0.47% 2683 0.26% 4 0.09% s01067cb21b331826.cg.shawcable.net
16 226 0.36% 205 0.41% 2633 0.25% 5 0.11% hsemail.huskyenergy.com
17 221 0.35% 216 0.43% 2079 0.20% 4 0.09% s0106306023d5db1a.cg.shawcable.net
18 212 0.34% 212 0.42% 2515 0.24% 3 0.07% s0106bc4dfb8e4ca3.cg.shawcable.net
19 205 0.33% 205 0.41% 2019 0.19% 21 0.46% 193.189.116.194.host.e-ring.pl
20 201 0.32% 201 0.40% 3099 0.30% 3 0.07% d137-186-217-236.abhsia.telus.net
21 188 0.30% 1 0.00% 21 0.00% 1 0.02% 119.9.20.42
22 188 0.30% 2 0.00% 2496 0.24% 1 0.02% web8.brownrice.com
23 183 0.29% 182 0.36% 2647 0.25% 2 0.04% s173-183-220-63.ab.hsia.telus.net
24 175 0.28% 152 0.30% 2472 0.24% 3 0.07% d199-126-63-134.abhsia.telus.net
25 170 0.27% 170 0.34% 1987 0.19% 17 0.38% 31.184.238.11
26 168 0.27% 168 0.34% 2576 0.25% 3 0.07% 164.166.223.23
27 168 0.27% 168 0.34% 2546 0.24% 3 0.07% 2444ob.scansafe.net
28 165 0.26% 165 0.33% 1625 0.16% 33 0.73% 178.186.137.177
29 158 0.25% 146 0.29% 1513 0.14% 6 0.13% d209-89-90-234.abhsia.telus.net
30 158 0.25% 64 0.13% 885 0.08% 1 0.02% s0106c8fb2641c42f.cg.shawcable.net

Top 10 of 4486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7147 11.41% 4278 8.57% 303621 29.00% 16 0.35% s0106002500d13e58.cg.shawcable.net
2 113 0.18% 79 0.16% 83293 7.95% 25 0.55% crawl-66-249-75-33.googlebot.com
3 523 0.84% 523 1.05% 68018 6.50% 294 6.49% 37.1.208.64
4 4494 7.18% 4494 9.00% 48741 4.66% 257 5.67% static.121.37.9.5.clients.your-server.de
5 1771 2.83% 1671 3.35% 18522 1.77% 161 3.55% static-68-179-2-133.ptr.terago.net
6 96 0.15% 96 0.19% 11049 1.06% 32 0.71% static.18.16.9.5.clients.your-server.de
7 884 1.41% 884 1.77% 8707 0.83% 371 8.19% 31.184.238.51
8 500 0.80% 500 1.00% 4925 0.47% 21 0.46% 62-210-136-117.rev.poneytelecom.eu
9 87 0.14% 86 0.17% 3391 0.32% 19 0.42% 193.201.227.77
10 1443 2.30% 721 1.44% 3250 0.31% 1 0.02% 195-154-241-35.rev.poneytelecom.eu

Top 30 of 1549 Total Referrers
# Hits Referrer
1 9841 15.71% - (Direct Request)
2 884 1.41% http://feel-planet.com
3 277 0.44% https://www.google.ca/
4 264 0.42% http://accutaneacnetabs.com
5 259 0.41% http://otclevitraonline.com
6 166 0.27% http://0jejhcec65c24dslii.com
7 100 0.16% http://buycheapcytotecinusa.com
8 100 0.16% http://purchaseviagrafrompfizer.com
9 100 0.16% http://wheretobuyviagraonlines.com
10 100 0.16% http://www.viagraforsalecheapest.xyz
11 67 0.11% http://rankings-analytics.com/try.php
12 61 0.10% http://www.google.ca/url
13 58 0.09% http://doxycyclineantibioticwithoutprescription.top/
14 51 0.08% http://video-hollywood.ru
15 50 0.08% http://allmusicoflife.angelfire.com/
16 45 0.07% http://minyetki.ru
17 42 0.07% http://goo.gl/iOJurp
18 40 0.06% http://garcinia-cambogiaselect.weebly.com/
19 40 0.06% http://genericviagraonline365.com
20 35 0.06% http://garcinia-cambogia-select.bravesites.com/
21 35 0.06% http://garcinia-cambogia-select.jimdo.com/
22 32 0.05% http://bestweightlosspills365.com
23 31 0.05% http://viagraforwomenforsale.top
24 30 0.05% http://canadianonlinepharmacy.top
25 30 0.05% http://garcinia-cambogia-select.yolasite.com/
26 30 0.05% http://howmuchdoescialiscostatcvs.us
27 30 0.05% http://siniycomp.com
28 29 0.05% http://cialisfordailyuseprices.us
29 29 0.05% http://viagra100mgtabletscoupons.us
30 29 0.05% http://viagraforwomenswheretobuy.top

Top 18 of 18 Total Search Strings
# Hits Search String
1 16 45.71% http://allcatsnames.com/bombay-cat-names
2 2 5.71% macleod trail animal hospital
3 2 5.71% macleod trail vet
4 1 2.86% google
5 1 2.86% http://www.mactrailvet.com/services/
6 1 2.86% macleod trail animal clinic
7 1 2.86% macleod trail animal clinic calgary
8 1 2.86% macleod trail animal hospital review
9 1 2.86% mcleod animal clinic
10 1 2.86% www.sibnw.ru/profile.phpuser=247
11 1 2.86% www.sibnw.ru/profile.phpuser=353
12 1 2.86% www.sibnw.ru/profile.phpuser=550
13 1 2.86% www.sibnw.ru/profile.phpuser=794
14 1 2.86% www.sibnw.ru/profile.phpuser=807
15 1 2.86% www.sibnw.ru/profile.phpuser=825
16 1 2.86% www.sibnw.ru/profile.phpuser=83
17 1 2.86% www.sibnw.ru/profile.phpuser=838
18 1 2.86% www.sibnw.ru/profile.phpuser=842

Top 15 of 723 Total User Agents
# Hits User Agent
1 6751 10.78% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 3825 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3420 5.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
4 2895 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2547 4.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 2051 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 1971 3.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 1414 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1352 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
10 1281 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 1194 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1075 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
13 881 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
14 859 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 698 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2015

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 27282 43.57% 22713 45.48% 536987 51.29% Network (net)
2 13585 21.69% 10480 20.98% 196559 18.77% Unresolved/Unknown
3 5516 8.81% 4668 9.35% 172699 16.49% Commercial (com)
4 4798 7.66% 4657 9.32% 63034 6.02% Germany
5 3541 5.65% 1988 3.98% 13762 1.31% European Union
6 2936 4.69% 1588 3.18% 9254 0.88% Russian Federation
7 1157 1.85% 1078 2.16% 15000 1.43% Canada
8 1128 1.80% 1037 2.08% 18478 1.76% Brazil
9 524 0.84% 251 0.50% 4830 0.46% Ukraine
10 383 0.61% 352 0.70% 134 0.01% Address Routing (arpa)
11 236 0.38% 219 0.44% 2246 0.21% Poland
12 226 0.36% 218 0.44% 2827 0.27% Non-Profit (org)
13 164 0.26% 37 0.07% 79 0.01% Czech Republic
14 136 0.22% 133 0.27% 2395 0.23% Portugal
15 116 0.19% 95 0.19% 1626 0.16% Italy
16 101 0.16% 55 0.11% 608 0.06% British Indian Ocean Territory
17 80 0.13% 37 0.07% 365 0.03% Mexico
18 68 0.11% 57 0.11% 808 0.08% United Kingdom
19 53 0.08% 32 0.06% 642 0.06% Tuvalu
20 51 0.08% 47 0.09% 822 0.08% Luxembourg
21 49 0.08% 25 0.05% 134 0.01% Kazakhstan
22 48 0.08% 47 0.09% 802 0.08% Colombia
23 48 0.08% 47 0.09% 802 0.08% Spain
24 45 0.07% 22 0.04% 125 0.01% Belarus
25 41 0.07% 21 0.04% 101 0.01% Turkey
26 36 0.06% 19 0.04% 87 0.01% Soviet Union
27 32 0.05% 23 0.05% 222 0.02% Moldova
28 27 0.04% 14 0.03% 69 0.01% Japan
29 26 0.04% 8 0.02% 368 0.04% Switzerland
30 24 0.04% 23 0.05% 236 0.02% Thailand


Generated by Webalizer Version 2.20